CD's/IRAs
Certificates of Deposits
| Term | Interest Rate | APY* | Minimum Deposit |
|---|---|---|---|
| 91 Days | 4.00% | 4.06% | $2,500.00 |
| 182 Days | 3.75% | 3.79% | $2,500.00 |
| 9 Months | 3.50% | 3.52% | $2,500.00 |
| 11 Months | 3.25% | 3.25% | $2,500.00 |
| 12 Months | 0.30% | 0.30% | $1,000.00 |
| 15 Months | 3.00% | 3.05% | $1,000.00 |
| 18 Months | 0.30% | 0.30% | $1,000.00 |
| 30 Months | 0.40% | 0.40% | $1,000.00 |
| 3 Years | 0.50% | 0.50% | $1,000.00 |
| 5 Years | 0.75% | 0.75% | $1,000.00 |
CD SPECIALS:
15 Month Jumbo CD Interest Rate 3.25%, APY 3.30% Minimum Deposit $100,000
Rates effective September 22, 2025 for a limited time and subject to change without notice.
Individual Retirement Accounts
| Terms | Interest Rate | APY* | Minimum Deposit |
|---|---|---|---|
| 18 Month Variable | 3.25% | 3.30% | $100.00 |
| 18 Month Fixed | 3.25% | 3.30% | $1,000.00 |
| 30 Month Fixed | 2.50% | 2.53% | $1,000.00 |
| 5 Year Fixed | 1.25% | 1.26% | $25,000.00 |
Savings
Passbook Savings Account
| Balance | Interest Rate | APY* |
|---|---|---|
| $0 to $49.99 | 0.00% | 0.00% |
| $50.00 to $999.99 | 0.01% | 0.01% |
| $1,000 to $2,499.99 | 0.02% | 0.02% |
| $2,500.00 to $9,999.99 |
0.05%
|
0.05% |
| $10,000 to $24,999.99 | 0.08% | 0.08% |
| $25,000 to $49,999.99 | 0.10% | 0.10% |
| $50,000 and above | 0.15% | 0.15% |
Minimum opening deposit $25.00. The passbook is required for all withdrawals, except for online banking transfers. No limitations on transfers made in person. You may only make six online banking transfers from your account each statement cycle.
Money Market Deposit
| Balance | Interest Rate | APY* |
|---|---|---|
| $0 to $49.99 | 0.00% | 0.00% |
| $50.00 to $999.99 | 0.01% | 0.01% |
| $1,000 to $2,499.99 | 0.03% |
0.03%
|
| $2,500.00 to $9,999.99 | 0.05% | 0.05% |
| $10,000 to $24,999.99 | 0.10% | 0.10% |
| $25,000 to $49,999.99 | 0.15% | 0.15% |
| $50,000 and $99,999.99 | 0.20% | 0.20% |
| $100,000 and above | 0.75% | 0.75% |
Minimum opening deposit $2,500.00. You may only make six transfers from your account each statement cycle, if by preauthorized or automatic transfer, or telephone (including data transmission) agreement, order or instruction or by check, draft, debit card or similar order (including POS transactions), made by the depositor and payable to third parties. Transfers and withdrawals made in person, by messenger, by mail or at an ATM are unlimited. We at our option may convert the account to a transaction type account.
Christmas Savings
| Balance | Interest Rate | APY* |
|---|---|---|
| All | 0.50% | 0.50% |
No partial withdrawals are allowed on Christmas Savings accounts. Interest is credited at account maturity. Accounts begin in October and mature in October of the next year.
Checking
Debit Card Checking Account
| Balance | Interest Rate | APY* |
|---|---|---|
| $0 to $49.99 | 0.00% | 0.00% |
| $50.00 to $999.99 | 0.01% | 0.01% |
| $1,000 to $2,499.99 | 0.02% |
0.02%
|
| $2,500.00 to $9,999.99 | 0.03% | 0.03% |
| $10,000 to $24,999.99 | 0.05% | 0.05% |
| $25,000 to $49,999.99 | 0.05% | 0.05% |
| $50,000 and above | 0.05% | 0.05% |
Minimum opening deposit $50.00
Checking Account
| Balance | Interest Rate | APY* |
|---|---|---|
| $0 to $49.99 | 0.00% | 0.00% |
| $50.00 to $999.99 | 0.01% | 0.01% |
| $1,000 to $2,499.99 | 0.02% |
0.02%
|
| $2,500.00 to $9,999.99 | 0.03% | 0.03% |
| $10,000 to $24,999.99 | 0.05% | 0.05% |
| $25,000 to $49,999.99 | 0.08% | 0.08% |
| $50,000 and above | 0.10% | 0.10% |
Minimum opening deposit $100.00
